Genuine Graco spray tips for LineLazer airless line striping machines. Use this guide to help you choose the right RAC 5 SwitchTip for the job.
LineLazer Tip Selection Guide. Most LineLazers are supplied with tip LL5319. For additional applications, use the tip selection table as follows:
Note: the last three digits (LL5319) of the tip part number identifies the line width and tip orifice (opening).
For example: the line width for tip LL5319 is 4 in. as shown in the table below. The tip orifice for tip LL5319 is .019 in.
Tip Size | Line Width | Used For |
---|---|---|
286113* | 2 inches | Sport court - light film build |
LL5213* | 2 inches | Sport court - heavy film build |
LL5215* | 2 inches | Alkyd paints only - light film build |
LL5217 | 2 inches | Alkyd paints only - medium film build |
LL5219 | 2 inches | Alkyd paints only - heavy film build |
LL5315 | 4 inches | Most traffic paints - light film build |
LL5317 | 4 inches | Most traffic paints - medium film build |
LL5319 | 4 inches | Most traffic paints - medium film build |
LL5321 | 4 inches | Most traffic paints - heavy film build |
LL5323 | 4 inches | Most traffic paints - heavy film build |
LL5325 | 4 inches | Most traffic paints - heavy film build |
LL5327† | 4 inches | Most traffic paints - heavy film build |
LL5329† | 4 inches | Most traffic paints - heavy film build |
LL5331† | 4 inches | Most traffic paints - heavy film build |
LL5333† | 4 inches | Most traffic paints - heavy film build |
LL5335† | 4 inches | Most traffic paints - heavy film build |
LL5339† | 4 inches | Most traffic paints - heavy film build |
LL5343† | 4 inches | Most traffic paints - heavy film build |
LL5417# | 4 - 8 inches | All paints and high solids traffic paints - light film build |
LL5419# | 4 - 8 inches | All paints and high solids traffic paints - medium film build |
LL5421# | 4 - 8 inches | All paints and high solids traffic paints - heavy film build |
LL5423 | 4 - 8 inches | All paints and high solids traffic paints - heavy film build |
LL5425 | 4 - 8 inches | All paints and high solids traffic paints - heavy film build |
LL5427 | 4 - 8 inches | All paints and high solids traffic paints - heavy film build |
LL5429 | 4 - 8 inches | All paints and high solids traffic paints - heavy film build |
LL5431 | 4 - 8 inches | All paints and high solids traffic paints - heavy film build |
LL5435 | 4 - 8 inches | All paints and high solids traffic paints - heavy film build |
LL5439 | 4 - 8 inches | All paints and high solids traffic paints - heavy film build |
LL5443 | 4 - 8 inches | All paints and high solids traffic paints - heavy film build |
LL5621 | 8 - 12 inches | All traffic paints - light film build |
LL5623 | 8 - 12 inches | All traffic paints - medium film build |
LL5625 | 8 - 12 inches | All traffic paints - medium film build |
LL5627 | 8 - 12 inches | All traffic paints - heavy film build |
LL5629 | 8 - 12 inches | All traffic paints - heavy film build |
LL5631 | 8 - 12 inches | All traffic paints - heavy film build |
LL5635 | 8 - 12 inches | All traffic paints - heavy film build |
LL5639 | 8 - 12 inches | All traffic paints - heavy film build |
LL5643 | 8 - 12 inches | All traffic paints - heavy film build |
* May require 100 mesh filter to minimize tip plugging.
† Best for use with LineDriver.
# Best for cold weather applications.
How to Maximize Line Quality and Reduce Tip Wear.
Observe the following suggestions to increase line quality and minimize sprayer tip wear.
These yellow tips are specifically designed for line stripping machines. Creates clean, laser-sharp lines with no fuzzy edges. Sprays heavy water-based to thin alkyd traffic paints. Fits the orange RAC5 tip guard.
LL5 and tip size - LL5xxx such as LL5319. Fits RAC 5 Guard (aka RAC V) and RAC IV too.
Orifice size - inches (thousandths) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fan Size | .013 | .015 | .017 | .019 | .021 | .023 | .025 | .027 | .029 | .031 | .033 | .035 | .039 | .055 |
2 | 213 | 215 | 217 | 219 | ||||||||||
4 | 315 | 317 | 319 | 321 | 323 | 325 | 327 | 329 | 331 | 333 | 335 | 355 | ||
4-8 | 417 | 419 | 421 | 423 | 425 | 427 | 429 | 431 | 435 | |||||
8-12 | 621 | 623 | 625 | 627 | 629 | 631 | 635 | 639 | ||||||
Flow Rate (gpm) | .18 | .24 | .31 | .38 | .47 | .57 | .67 | .77 | .90 | 1.03 | 1.17 | 1.31 | 1.63 | 3.25 |
Water @ 2000 psi (138 bar, 13.8 MPa) - paints with a higher viscosity will decrease the flow rate Example: for a tip with a .015 orifice and a 6 in (152 mm) pattern, order LTX315 |