When it comes to a Graco airless paint sprayers, we get asked often "what is the difference between..." this machine and that machine. This page is here to help answer that question with some side-by-side comparisons!
If your model number is not listed here please check our "current model" pages
STX | ![]() |
---|---|
Models: 234126 | |
Gallons per minute | 0.38 |
Max pressure (psi) | 3000 |
Max tip size | 0.019 |
Tip type | RAC X |
Horse power | 7/8 |
Max cord length (12 Ga) | 300' |
Hose size | 1/4" X 50 |
Manifold Filter | YES |
Pressure Control | Electric |
Usage (typical) | Weekly |
gallons per year (typical) | 1200 |
Weight | 43 lbs |
Shipping weight | 48 lbs |
390 | ![]() |
---|---|
Models: 262019 | |
Gallons per minute | 0.47 |
Max pressure (psi) | 3300 |
Max tip size | 0.021 |
Tip type | RAC X |
Horse power | 5/8 |
Max cord length (12 Ga) | 300' |
Hose size | 1/4" X 50 |
Max Hose Length * | (150ft) |
Manifold Filter | YES |
Pressure Control | Mechanical |
Usage (typical) | Weekly |
gallons per year (typical) | 1000 |
Weight | 30 lbs |
Shipping weight | 46 lbs |
Ultra 395 | ![]() |
---|---|
Models: 233960 233962 233961 | |
Gallons per minute | 0.54 |
Max pressure (psi) | 3300 |
Max tip size | 0.023 |
Tip type | RAC X |
Horse power | 7/8 |
Max cord length (14 Ga) | 300' |
Hose size | 1/4"x25 |
Max Hose length * | (150ft) |
Manifold Filter | Yes |
Pressure Control | Electric |
Usage (typical) | Daily |
gallons per year (typical) | 1250 |
Weight | 42 lbs |
Shipping weight | 56 lbs |
Ultra Max II 490 | ![]() |
---|---|
Models: 249911 249914 249913 | |
Gallons per minute | 0.54 |
Max pressure (psi) | 3300 |
Max tip size | 0.023 |
Tip type | RAC X |
Horse power | 1 |
Max cord length (14 Ga) | 300' |
Hose sizes | 1/4"x 50' |
Max Hose Size * | ? |
Manifold Filter | Yes |
Usage (typical) | Daily |
gallons per year (typical) † | 1500 |
Weight | 34 lbs |
Shipping weight | 48 lbs |
Ultra Max II 495 | ![]() |
---|---|
Models: 249915 249917 249916 | |
Gallons per minute | 0.60 |
Max pressure (psi) | 3300 |
Max tip size | 0.025 |
Tip type | RAC X |
Horse power | 1.2 |
Max cord length (14 Ga) | 300' |
Hose size | 1/4"x 50' |
Max Hose length * | ? |
Manifold Filter | Yes |
Usage (typical) | Daily |
gallons per year (typical) † | 1500 |
Weight | 43 lbs |
Shipping weight | 48 lbs |
Ultra 495 | ![]() |
---|---|
Models: 233966 | |
Gallons per minute | 0.54 |
Max pressure (psi) | 3300 |
Max tip size | 0.023 |
Tip type | RAC X |
Horse power | 7/8 |
Max cord length (14 Ga) | 300' |
Hose size | 1/4"x25 |
Manifold Filter | Yes |
Pressure Control | Electric |
Usage (typical) | Daily |
gallons per year (typical) | 1500 |
Weight | 43 lbs |
Shipping weight | 57 lbs |
Ultra 595 | ![]() |
---|---|
Model: 234435 | |
Gallons per minute | 0.60 |
Max pressure (psi) | 3300 |
Max tip size | 0.026 |
Tip type | RAC X |
Horse power | 9/10 |
Max cord length (14 Ga) | 300 ft. |
Hose size | 1/4"x50 |
Manifold Filter | Yes |
Usage (typical) | Daily |
gallons per year (typical) | 1500 |
Weight | 72 lbs |
Shipping weight | 89 lbs |
Ultra Max II 595 | ![]() |
---|---|
Model: 249919 249918 | |
Gallons per minute | 0.70 |
Max pressure (psi) | 3300 |
Max tip size | 0.027 |
Tip type | RAC X |
Horse power | 1.4 |
Max cord length (14 Ga) | 300' |
Hose size | 1/4"x 50' |
Manifold Filter | Yes |
Usage (typical) | Daily |
gallons per year (typical) † | 1500 |
Weight | 72 lbs |
Shipping weight | 86 lbs |
Ultra Max II 695 | ![]() |
---|---|
Model: 249642 249644 | |
Gallons per minute | 0.80 |
Max pressure (psi) | 3000 |
Max tip size | 0.029 |
Tip type | RAC X |
Horse power | 1.75 |
Max cord length (12 Ga) | 300' |
Hose size | 1/4"x50' |
Manifold Filter | Yes |
Usage (typical) | Daily |
gallons per year (typical) | - |
Weight | 93 lbs |
Shipping weight | 124 lbs |
Ultra Max II 795 | ![]() |
---|---|
Model: 249646 | |
Gallons per minute | 0.95 |
Max pressure (psi) | 3300 |
Max tip size | 0.031 |
Tip type | RAC X |
Horse power | 2.0 |
Max cord length (12 Ga) | 300' |
Hose size | 1/4"x50' |
N/A | - |
Max Hose length * | 150' |
Manifold Filter | Yes |
Usage (typical) | Daily |
gallons per year (typical) | - |
Weight | 93 lbs |
Shipping weight | 124 lbs |
Ultra Max II 795 | ![]() |
---|---|
Models: 258724 258723 | |
Gallons per minute | 1.10 |
Max pressure (psi) | 3300 |
Max tip size | 0.033 |
Tip type | RAC X |
Horse power | 2.2 |
Max cord length (12 Ga) | 300' |
Hose size | 1/4" x 50' |
N/A | - |
Max Hose length * | 150' |
Manifold Filter | Yes |
Usage (typical) | Daily |
gallons per year (typical) † | 1500 |
Weight | 93 lbs |
Shipping weight | 124 lbs |
![]() | |
---|---|
IronMan 300E | |
Models: 256655 | |
Gallons per minute | 1.2 |
Max pressure (psi) | 3300 |
Max tip size | 0.031 |
Tip type | RAC X |
Horse power | 2.2 |
Max cord length (12 Ga) | 300' |
Hose sizes | 1/4"x50' |
Max Hose Size | 3/8"x50' |
Manifold Filter | Yes |
Usage (typical) | Daily |
gallons per year (typical) | 1500 |
Weight | 93 lbs |
Shipping weight | 124 lbs |
![]() | |
---|---|
Ultra Max II 1095 | |
Models: 249653 249651 | |
Gallons per minute | 1.10 |
Max pressure (psi) | 3300 |
Max tip size | 0.033 |
Tip type | RAC X |
Horse power | 2.2 |
Max cord length (12 Ga) | 300 ft. |
Hose size | 1/4"x50' |
N/A | - |
Manifold Filter | Yes |
Usage (typical) | Daily |
Gallons per year (typical) | - |
Weight | 120 lbs |
Shipping weight | 150 lbs |
![]() | |
---|---|
Ultra Max II 1095 | |
Models: 258728 258727 | |
Gallons per minute | 1.2 |
Max pressure (psi) | 3300 |
Max tip size | 0.035 |
Tip type | RAC X |
Horse power | 2.4 |
Max cord length (12 Ga) | 300 |
Hose size | 1/4"x50' |
N/A | - |
Manifold Filter | Yes |
Usage (typical) | Daily |
Gallons per year (typical) | 1500 |
Weight | 120 lbs |
Shipping weight | 150 lbs |
Ultra Max II 1595 | ![]() |
---|---|
Models: 249659 249658 | |
Gallons per minute | 1.25 |
Max pressure (psi) | 3300 |
Max tip size | 0.037 |
Tip type | RAC X |
Horse power | 2.5 |
Max cord length (12 Ga) | 300 |
Hose size | 1/4"x50' |
Max Hose length | - |
Manifold Filter | Yes |
Usage (typical) | Daily |
gallons per year (typical) | - |
Weight | 125 lbs |
Shipping weight | 156 lbs |
Ultra Max II 1595 | ![]() |
---|---|
Models: 258764 258766 | |
Gallons per minute | 1.35 |
Max pressure (psi) | 3300 |
Max tip size | 0.039 |
Tip type | RAC X |
Horse power | 2.8 |
Max cord length (12 Ga) | 300 |
Hose size | 1/4"x 50' |
Max Hose length * | - |
Manifold Filter | Yes |
Usage (typical) | Daily |
gallons per year (typical) † | 1500 |
Weight | 125 lbs |
Shipping weight | 156 lbs |