When it comes to a Graco airless paint sprayers, we get asked often "what is the difference between..." this machine and that machine. This guide is here to help answer that question with some side-by-side comparisons of Graco Contractor Series electric airless paint sprayers.
If your model number is not listed here please check our "current model" pages
![]() | |
---|---|
Graco GMAX 3400 | |
Model: 248664 16W863 | |
Gallons Per Minute | 0.75 |
Horse Power | 4.0 |
Max Pressure (PSI) | 3300 |
Tip Type | RAC X |
Max Tip Size | 0.027 - 1 Spray Gun |
Max Tip Size | N/A |
Hose Size | 1/4 in X 50 ft |
Max Hose Length | 300 ft |
Usage (typical) | Daily |
Weight | 89 lbs |
Shipping Weight | 138 lbs |
![]() | |
---|---|
Graco GMAX II 3900 | |
Model: 248684 258731 258736 248683 16W865 16W866 16W867 | |
Gallons Per Minute | 1.25 |
Horse Power | 4.7 |
Max Pressure (PSI) | 3300 |
Tip Type | Rac X |
Max Tip Size | 0.036 - 1 Spray Gun |
Max Tip Size | 0.023 - 2 Spray Gun |
Hose Size | 1/4 in X 50 ft |
Max Hose Length | 300 ft |
Usage (typical) | Daily |
Weight | 109 lbs |
Shipping Weight | 152 lbs |
![]() | |
---|---|
Graco GMAX II 5900 | |
Model: 248688 258732 258737 248687 16W869 16W870 16W871 16W881 | |
Gallons Per Minute | 1.65 |
Horse Power | 5.5 |
Max Pressure (PSI) | 3300 |
Tip Type | RAC X |
Max Tip Size | 0.043 - 1 Spray Gun |
Max Tip Size | 0.029 - 2 Spray Gun |
Max Tip Size | 0.023 - 3 Spray Gun |
- | N/A |
Hose Size | 1/4 in X 50 ft |
Max Hose Length | 300 ft |
Usage (typical) | Daily |
Weight | 139 lbs |
Shipping Weight | 180 lbs |
![]() | |
---|---|
Graco GMAX II 7900 | |
Model: 258733 248701 258738 248700 16W883 16W884 16W885 16W887 | |
Gallons Per Minute | 2.2 |
Horse Power | 6.5 |
Max Pressure (PSI) | 3300 |
Tip Type | Rac X |
Max Tip Size | 0.048 - 1 Airless Gun |
Max Tip Size | 0.035 - 2 Airless Guns |
Max Tip Size | 0.027 - 3 Airless Guns |
Max Tip Size | 0.023 - 4 Airless Guns |
Hose Size | 3/8 in X 50 ft |
Max Hose Length | 300 ft |
Usage (typical) | Daily |
Weight | 146 lbs |
Shipping Weight | 194 lbs |
GH 130 | ![]() |
---|---|
Models: 253957 253959 | |
1.30 | Gallons Per Minute |
Horse Power | 4.0 |
Max Pressure (PSI) | 3300 |
Tip Type | RAC X |
Max Tip Size | 0.037 - 1 Gun |
Max Tip Size | 0.023 - 2 Gun |
Max Tip Size | N/A |
- | N/A |
Hose Size | 1/4 in X 50 ft |
Max Hose Length | 300 ft |
Usage (typical) | Daily |
Weight | 150 lbs |
Shipping Weight | 212 lbs |
GH 200 | ![]() |
---|---|
Models: 253962 253963 | |
Gallons Per Minute | 2.15 |
Horse Power | 5.5 |
Max Pressure (PSI) | 3300 |
Tip Type | Rac X |
Max Tip Size | 0.047 - 1 Gun |
Max Tip Size | 0.034 - 2 Gun |
Max Tip Size | 0.027 - 3 Gun |
Max Tip Size | 0.023 - 4 Gun |
Hose Size | 1/4 in X 50 ft |
Max Hose Length | 300 ft |
Usage (typical) | Daily |
Weight | 160 lbs |
Shipping Weight | 224 lbs |
GH 230 | ![]() |
---|---|
Models:253965 253966 | |
Gallons Per Minute | 2.35 |
Horse Power | 6.5 |
Max Pressure (PSI) | 3300 |
Tip Type | RAC X |
Max Tip Size | 0.053 - 1 Gun |
Max Tip Size | 0.038 - 2 Gun |
Max Tip Size | 0.032 - 3 Gun |
Max Tip Size | 0.028 - 4 Gun |
Max Tip Size | 0.024 - 5 Gun |
Hose Size | 3/8 in X 50 ft |
Max Hose Length | 300 ft |
Usage (typical) | Daily |
Weight | 168 lbs |
Shipping Weight | 212 lbs |
GH 300 | ![]() |
---|---|
Models: 253968 | |
Gallons Per Minute | 3.0 |
Horse Power | 9.0 |
Max Pressure (PSI) | 3300 |
Tip Type | Rac X |
Max Tip Size | 0.057 - 1 Gun |
Max Tip Size | 0.039 - 2 Gun |
Max Tip Size | 0.033 - 3 Gun |
Max Tip Size | 0.029 - 4 Gun |
Max Tip Size | 0.025 - 5 Gun |
Hose Size | 3/8 in X 50 ft |
Max Hose Length | 300 ft |
Usage (typical) | Daily |
Weight | 195 lbs |
Shipping Weight | 224 lbs |