Graco is known throughout the industry as the worldwide leader in fluid handling systems and components. Although we deal mainly with their contractor and homeowner airless sprayers, LineLazers, texture sprayers and HVLP machines, there are also a wide range of other sprayers available.
From the high performance fine finish Merkur sprayer to the high pressure technology of Graco's Xtreme airless sprayer, Graco has a paint sprayer that will suit your needs. Need help in identifying what sprayer is best for your application? Give us a call
The new and improved Merkur is designed to outperform and outlast other pumps in their class. With more models and configurations to choose from, you get the precise pressure and output you need for all of your finishing applications.
These sprayers can be arranged in either a cart mount, wall mount, or a stand mount depending on your location. A wide variety of accessories are available, including heathers, hoppers, and spray guns.
Features and BenefitsMerkur Specifications | |||||||
Pump Ratio | 10:1 | 15:1 | 15:1 | 15:1 | 18:1 | 23:1 | 24:1 |
Flow @ 60 cpm (GPM) | 1.2 | 0.4 | 0.8 | 2.4 | 2.0 | 1.6 | 2.4 |
Pump Volume per Cycle (oz) | 2.5 | 0.8 | 1.7 | 5.0 | 4.2 | 3.4 | 5.0 |
Max Fluid Outlet Pressure (psi) | 1000 | 1500 | 1500 | 1500 | 1800 | 2300 | 2400 |
Max Air Inlet Pressure (psi) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Air Motor Displacement | 400 cc | 200 cc | 400 cc | 1200 cc | 1200 cc | 1200 cc | 1800 cc |
Air Consumption @ 100 PSI (scfm) | 6 | 3 | 6 | 17 | 17 | 17 | 26 |
Fluid Inlet Size (nptm) | 3/4 | 1/2 | 3/4 | 1 | 1 | 3/4 | 1 |
Fluid Outlet Size (nptm) | 3/8 | 3/8 | 3/8 | 3/4 | 1/2 | 3/8 | 3/4 |
Motor air Inlet (nptf) | 1/4 | 1/4 | 1/4 | 1/2 | 1/2 | 1/2 | 1/2 |
Pump Ratio | 28:1 | 30:1 | 30:1 | 36:1 | 45:1 | 48:1 | |
Flow @ 60 cpm (GPM) | 2.0 | 0.4 | 1.2 | 1.6 | 0.8 | 1.2 | |
Pump Volume per Cycle (oz) | 4.2 | 0.8 | 2.5 | 3.4 | 1.7 | 2.5 | |
Max Fluid Outlet Pressure (psi) | 2800 | 3000 | 3000 | 3600 | 4000 | 4000 | |
Max Air Inlet Pressure (psi) | 100 | 100 | 100 | 100 | 90 | 85 | |
Air Motor Displacement | 1800 cc | 400 cc | 1200 cc | 1800 cc | 1200 cc | 1800 cc | |
Air Consumption @ 100 PSI (scfm) | 26 | 6 | 17 | 26 | 17 | 26 | |
Fluid Inlet Size (nptm) | 1 | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | |
Fluid Outlet Size (nptm) | 1/2 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | |
Motor air Inlet (nptf) | 1/2 | 1/4 | 1/2 | 1/2 | 1/2 | 1/2 |
Graco Xtreme NXT high-pressure air-operated airless sprayers provide long-lasting durability that boosts your productivity. Designed with Graco's new NXT Air Motor, the Xtreme NXT is proven to outperform and outlast all other sprayers in its class. It easily handles the toughest protective coatings and corrosion control materials.
Features and BenefitsGraco Xtreme Sprayer Specifications | ||||||||||||
Model | X25 | X30 | X35 | X40 | X45 | X46 | X50 | X55 | X60 | X70 | X80 | X90 |
Output Per Cycle | 290cc | 220cc | 115cc | 180cc | 290cc | 145cc | 250cc | 115cc | 220cc | 180cc | 85cc | 145cc |
Motor Size | NXT 3400 | NXT 3400 | NXT 2200 | NXT 3400 | NXT 4500 | NXT 3400 | NXT 6500 | NXT 3400 | NXT 6500 | NXT 6500 | NXT 3400 | NXT 6500 |
Maximum PSI | 2375 | 3150 | 3800 | 3800 | 4550 | 4750 | 5200 | 5950 | 6000 | 7250 | 7250 | 7250 |
Max Air Input PSI | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 80 |
Max Free Flow GPM | 13.8 | 10.0 | 6.0 | 8.5 | 13.8 | 7.5 | 11.3 | 6.0 | 10.0 | 8.5 | 4.5 | 7.5 |
GPM at 60 CPM | 1.6 | 3.4 | 2.0 | 2.9 | 4.6 | 2.3 | 4.0 | 2.0 | 3.4 | 2.9 | 1.5 | 2.7 |
Triton is an air-operated diaphragm spray package that applies a high quality, decorative finish to wood and metal parts. Triton is a more effective alternative to traditional pressure pots and standard diaphragm pumps.
Features and BenefitsThe Finex air spray package includes a Husky 307 diaphragm pump and a Finex spray gun. This combination makes it the perfect solution for a variety of applications, including custom wood shops and job shops.
Features and BenefitsViscount I pumps operate at a maximum hydraulic pressure of 1000 psi (70 bar, 7 MPa) and are up to three times more efficient than an air-powered pump.
The siphon-supply, stubby models mount externally in the system by a wall mounting bracket or a pump mounting stand. These pumps may also be used on a bulk tank or header to feed multiple spray outlets or branch lines.
Features and Benefits